


| Model | Unit | Parameter |
| ALCK6185E | ||
| Maximum turning diameter of bed | mm | φ850 |
| X-direction rail span | mm | 330 |
| Z-direction rail span | mm | 600 |
| Maximum turning diameter of slide | mm | φ500 |
| Center Head Distance | mm | 1000 |
| Maximum turning length | mm | 950 |
| Spindle hole diameter | mm | φ105 |
| Bar diameter | mm | φ105 |
| With hollow chuck pull rod through hole | mm | φ88 |
| Diameter of tailstock sleeve | mm | φ100 |
| Tailstock sleeve stroke | mm | 250 |
| X/Z direction moving speed | m/min | 4/5 |
| X direction stroke | mm | 450 |
| Z direction stroke | mm | 1100 |
| Minimum Setting Unit | mm | 0.001 |
| Total Electric Power | KW | 16 |
| Machine Net Weight | Kg | 4100 |
| Machine Size(L×W×H) | mm | 3500×2000×2000 |

